Competition Highlights
A visual look into past IN MOTION competitions, capturing the energy, skill, and atmosphere of each event.
Our Vision for In Motion Competitions
More than a competition — a platform to grow, connect, push your limits and have fun.
The vision
IN MOTION began as a university project, but after graduation, it sat dormant for a few years. During that time, the world changed — and so did parkour. When COVID hit, training slowed, communities became disconnected, and the momentum of the sport I loved started to fade.
I didn’t want to accept that.
In 2021, IN MOTION was reignited as an online parkour competition, created to bring athletes back together — to train, connect, and push each other forward, even while physically apart. What started as a way to keep the community moving, quickly grew beyond expectations, attracting competitors from several countries across the Oceania region in its very first event.
That success led to something bigger.
Since then, IN MOTION has evolved into multiple in-person competitions held across Sydney, each one reinforcing the same core idea: parkour is better when we experience it together. Now, IN MOTION is moving beyond a passion project and into its next chapter — becoming a professionally run, annual competition series that athletes can look forward to every year.
The goal is simple:
To create events where people can meet new friends, challenge themselves, compete in a supportive environment, and walk away with unforgettable experiences (and a few prizes along the way).
IN MOTION is for experienced athletes, newcomers, and even those from other sports who are looking for something new — anyone looking for a form of training that’s creative, inclusive, and rewarding. Parkour has given me a sense of freedom, community, and purpose, and through IN MOTION, I want to give that same joy back to others — one competition at a time.
Secure Your Spot
Choose your ticket type below. Whether you're competing for the title or cheering from the stands, be part of the action.
Need help with tickets, rules, or divisions?
Happy to answer questions about:
• Competition rules
• Divisions & eligibility
• Tickets & registration
• Event schedule
We usually respond within 24 hours
Competition Rules & Divisions
Download the official guidelines, scoring criteria, and division breakdowns for the 2026 season. Ensure you are compliant before registration.
Code of Conduct
Behavioral expectations for athletes, coaches, and spectators.
-
Updated Jan 10, 2024
-
500 KB
Team Roster Template
Official spreadsheet template for submitting team rosters. Required for all events.
-
Updated Jan 15, 2024
-
45 KB (XLSX)
Judging Criteria
Scoring rubrics for Advanced and Elite divisions with detailed explanations.
-
Updated Dec 05, 2023
-
800 KB
Liability Waiver
Mandatory release form for all participants. Must be signed before competition day.
-
Updated Feb 01, 2024
-
200 KB
The Podium League
Past listings of athletes who have successfully placed in the top 3 over the years.
IN MOTION – Online Competition
Style
Position | Competitor | Location |
|---|---|---|
1st | Pedro Rodrigues Cardoso | Newcastle, Australia |
2nd | Luke Griffiths | Auckland, New Zealand |
3rd | Henry George | Coffs Harbour, Australia |
IN MOTION 2 – Teams Event
Speed (Teams)
Position | Team & Members | Location |
|---|---|---|
1st | Team OP (Oscar Mackay & Pedro Rodrigues Cardoso) | Sydney & Newcastle, Australia |
2nd | Team Zero (TJ Vidal & Titus O'Donnell) | Auckland, New Zealand |
3rd | Team Harrison Gabriel (Jonny Oliver & Brynee Page) | Sydney, Australia |
Style (Teams)
Position | Team & Members | Location |
|---|---|---|
1st | Team Zero (TJ Vidal & Titus O'Donnell) | Auckland, New Zealand |
2nd | AAPES Kings (Zac Feghali & Samuel Fale') | Sydney, Australia |
3rd | Team OP (Oscar Mackay & Pedro Rodrigues Cardoso) | Sydney & Newcastle, Australia |
IN MOTION 3
16 & Under Speed
Position | Competitor | Location |
|---|---|---|
1st | Samuel Fale' | Sydney, Australia |
2nd | Tomas Smutny | Brno, Czechia |
3rd | Benjy Hough | Sydney, Australia |
Women's Speed
Position | Competitor | Location |
|---|---|---|
1st | Alice Tanaka | Sydney, Australia |
2nd | Stephania Zitis | Sydney, Australia |
3rd | Casey Cunningham | Sydney, Australia |
Men's Speed
Position | Competitor | Location |
|---|---|---|
1st | TJ Vidal | Melbourne, Australia |
2nd | Dylan Pawson | Brisbane, Australia |
3rd | Michael Khedoori | Sydney, Australia |
16 & Under Style
Position | Competitor | Location |
|---|---|---|
1st | Samuel Fale' | Sydney, Australia |
2nd | Tomas Smutny | Brno, Czechia |
3rd | Benjy Hough | Sydney, Australia |
Women's Style
Position | Competitor | Location |
|---|---|---|
1st | Mikayla Brady | Sydney, Australia |
2nd | Alice Tanaka | Sydney, Australia |
3rd | Casey Cunningham | Sydney, Australia |
Men's Style
Position | Competitor | Location |
|---|---|---|
1st | Ryuya Kuwasaki | Kanazawa, Japan |
2nd | Zac Feghali | Sydney, Australia |
3rd | TJ Vidal | Melbourne, Australia |
Intermediate Skill
Position | Competitor | Location |
|---|---|---|
1st | Samuel Fale' | Sydney, Australia |
2nd | Henry Bardsley | Sydney, Australia |
3rd | Alice Tanaka | Sydney, Australia |
Advanced Skill
Position | Competitor | Location |
|---|---|---|
1st | Dylan Pawson | Brisbane, Australia |
2nd | TJ Vidal | Melbourne, Australia |
3rd | Zach Feghali | Sydney, Australia |
IN MOTION 4 – Own The Spot
16 & Under Skill
Position | Competitor | Location |
|---|---|---|
1st | Benjy Hough | Sydney, Australia |
2nd | Che' Krischner | Sydney, Australia |
3rd | Alice Tanaka | Sydney, Australia |
Senior Skill
Position | Competitor | Location |
|---|---|---|
1st | Fletcher Hansen | Sydney, Australia |
2nd | Cristopher Forero | Sydney, Australia |
3rd | Mitchell Westley | Sydney, Australia |
16 & Under Style
Position | Competitor | Location |
|---|---|---|
1st | Benjy Hough | Sydney, Australia |
2nd | Che' Krischner | Sydney, Australia |
3rd | Sam Kirtz-Willis | Sydney, Australia |
Senior Style
Position | Competitor | Location |
|---|---|---|
1st | Rinsei Takei | Sydney, Australia |
2nd | Oscar Olson | Newcastle, Australia |
3rd | Max Anstey | Perth, Australia |
%20no%20background.png)
%20no%20background.png)















































